Olympic (male) Masters

Pos Athlete Total Time Swim #S Bike #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Andrew Kilshaw 2:19:32 0:25:21 2 0:01:58 2 0:16:26 0:16:25 0:16:45 0:17:11 1:06:45 6 0:01:09 3 0:21:58 0:22:25 0:44:22 4
2 Vicente Luis Catalan 2:20:44 0:27:38 7 0:02:15 11 0:17:28 0:16:47 0:16:59 0:17:17 1:08:30 9 0:01:17 7 0:20:16 0:20:51 0:41:06 1
3 Gareth Cardiff 2:21:09 0:27:29 5 0:01:45 1 0:16:43 0:16:53 0:16:49 0:17:32 1:07:54 8 0:01:25 11 0:21:03 0:21:35 0:42:38 2
4 Marco Attura 2:22:03 0:29:57 16 0:02:19 12 0:16:37 0:15:57 0:16:21 0:16:18 1:05:10 1 0:01:10 5 0:21:52 0:21:38 0:43:29 3
5 Chris Leuranguer 2:25:02 0:25:15 1 0:02:09 9 0:16:16 0:16:30 0:16:43 0:17:17 1:06:44 5 0:01:18 8 0:23:49 0:25:49 0:49:38 13
6 Ewan Cameron 2:25:53 0:25:53 3 0:01:59 3 0:17:12 0:17:45 0:17:54 0:18:07 1:10:56 16 0:01:05 2 0:22:42 0:23:20 0:46:02 6
7 Jason Twigg 2:26:25 0:27:36 6 0:02:08 8 0:16:39 0:17:08 0:17:32 0:18:04 1:09:21 10 0:01:09 4 0:22:40 0:23:34 0:46:13 8
8 Simon Halford 2:26:30 0:28:36 11 0:03:15 18 0:16:05 0:16:20 0:16:33 0:16:41 1:05:38 2 0:01:35 15 0:23:28 0:24:02 0:47:29 11
9 Luis de la Maza 2:27:09 0:27:02 4 0:02:28 13 0:17:40 0:17:42 0:17:38 0:17:48 1:10:47 13 0:01:28 12 0:21:22 0:24:04 0:45:26 5
10 Grant Bradley 2:28:16 0:28:18 10 0:02:05 6 0:16:28 0:16:31 0:16:35 0:17:12 1:06:43 4 0:01:42 20 0:23:48 0:25:41 0:49:29 12
11 Andreas Goldau 2:29:47 0:29:31 13 0:03:49 23 0:16:21 0:16:33 0:17:10 0:17:28 1:07:31 7 0:01:38 18 0:23:33 0:23:47 0:47:20 10
12 Kenneth Argueta 2:31:31 0:29:38 15 0:03:02 17 0:16:24 0:16:10 0:16:38 0:16:44 1:05:55 3 0:01:59 22 0:25:36 0:25:24 0:51:00 15
13 Tony Salter 2:33:14 0:31:44 19 0:03:18 19 0:17:05 0:17:08 0:17:34 0:18:00 1:09:45 11 0:01:19 9 0:22:50 0:24:21 0:47:10 9
14 Shawn Deleu 2:37:50 0:29:35 14 0:04:44 28 0:18:55 0:19:00 0:18:56 0:19:02 1:15:52 20 0:01:35 16 0:22:14 0:23:53 0:46:06 7
15 Sam Knight 2:38:28 0:32:06 22 0:02:41 15 0:16:40 0:17:14 0:18:05 0:18:15 1:10:12 12 0:02:15 26 0:24:39 0:26:36 0:51:15 16
16 Frederic Rousseau 2:39:02 0:27:46 8 0:02:34 14 0:18:23 0:18:25 0:18:45 0:18:49 1:14:20 18 0:01:30 13 0:26:31 0:26:23 0:52:54 18
17 Craig Lamshed 2:39:31 0:28:43 12 0:03:24 21 0:17:18 0:17:28 0:17:49 0:18:20 1:10:53 15 0:01:41 19 0:26:33 0:28:20 0:54:53 22
18 Didier Grande 2:43:04 0:32:22 24 0:03:21 20 0:18:31 0:18:48 0:19:02 0:18:47 1:15:07 19 0:01:21 10 0:24:36 0:26:20 0:50:55 14
19 Ivan Lowe 2:44:48 0:35:24 26 0:02:45 16 0:17:48 0:17:44 0:18:22 0:17:56 1:11:47 17 0:02:05 25 0:24:51 0:27:58 0:52:48 17
20 Darren Stubing 2:45:17 0:31:47 20 0:02:04 5 0:18:25 0:18:36 0:19:24 0:19:38 1:16:01 22 0:01:38 17 0:25:36 0:28:14 0:53:50 19
21 Ahmed Khalifa 2:47:33 0:31:51 21 0:03:53 24 0:18:33 0:18:48 0:19:13 0:19:22 1:15:54 21 0:02:02 24 0:26:04 0:27:52 0:53:56 20
22 Andrew Thackray 2:48:58 0:28:12 9 0:02:07 7 0:20:16 0:20:26 0:20:30 0:20:47 1:21:57 25 0:01:59 23 0:26:10 0:28:36 0:54:46 21
23 Aaron Bruce 2:51:16 0:36:49 27 0:02:10 10 0:18:00 0:17:31 0:17:34 0:17:50 1:10:52 14 0:01:34 14 0:29:23 0:30:30 0:59:53 24
24 Nick Valsamidis 3:00:44 0:31:15 18 0:04:09 25 0:19:42 0:18:44 0:19:02 0:19:18 1:16:45 24 0:02:20 28 0:30:38 0:35:39 1:06:17 26
25 Renier Crouse 3:01:39 0:32:08 23 0:04:10 26 0:18:40 0:18:53 0:19:08 0:19:30 1:16:10 23 0:02:34 30 0:31:22 0:35:17 1:06:39 27
26 Bryan Holmstrom 3:07:38 0:30:43 17 0:03:37 22 0:20:39 0:21:01 0:22:14 0:21:26 1:25:19 28 0:01:47 21 0:31:11 0:35:03 1:06:14 25
27 Ivo Kovacic 3:11:18 0:38:47 28 0:01:59 4 0:21:21 0:21:17 0:23:23 0:24:54 1:30:54 30 0:01:04 1 0:28:18 0:30:20 0:58:37 23
28 Alexios Generalis 3:13:55 0:34:33 25 0:04:13 27 0:20:10 0:20:33 0:21:00 0:21:05 1:22:48 26 0:01:16 6 0:33:39 0:37:29 1:11:07 28
29 Tim Thompson 3:35:33 0:38:58 29 0:04:50 29 0:21:04 0:22:54 0:22:54 0:23:58 1:30:48 29 0:02:30 29 0:38:12 0:40:17 1:18:28 29
30 Ayham Al-Nahhas 3:51:53 0:41:52 30 0:05:17 30 0:20:39 0:20:47 0:21:30 0:21:14 1:24:08 27 0:02:18 27 0:48:19 0:50:01 1:38:20 30
31 Emmanuel Cassou
32 Ingmar Weber
33 Manie Harris
34 Mark Bailey
35 Michael Santos
36 Paul Leighton

Olympic (male) Open

Pos Athlete Total Time Swim #S Bike #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Bernard McCullagh 2:04:25 0:22:41 1 0:01:34 1 0:15:37 0:15:39 0:15:41 0:16:21 1:03:17 1 0:01:19 3 0:17:50 0:17:47 0:35:36 2
2 Ash Chambers 2:12:41 0:27:16 3 0:01:58 4 0:16:41 0:16:51 0:16:44 0:17:13 1:07:28 3 0:01:09 2 0:17:17 0:17:36 0:34:52 1
3 Christopher Grainger 2:18:54 0:23:42 2 0:02:20 7 0:17:29 0:17:34 0:17:50 0:18:11 1:11:03 7 0:01:21 6 0:19:56 0:20:34 0:40:30 3
4 Mohamed Farhat Ben Thabet 2:19:14 0:27:46 6 0:01:43 2 0:16:53 0:16:21 0:16:46 0:17:28 1:07:27 2 0:01:32 9 0:20:01 0:20:47 0:40:48 4
5 Collin Allin 2:29:27 0:27:33 5 0:01:50 3 0:16:48 0:16:35 0:17:58 0:18:45 1:10:04 6 0:01:21 5 0:23:46 0:24:55 0:48:41 7
6 Abdulrahman AlJaber 2:31:25 0:28:42 7 0:02:28 9 0:16:48 0:16:42 0:17:16 0:18:01 1:08:45 4 0:01:29 8 0:24:59 0:25:05 0:50:04 9
7 Eirik Halvorsen Wik 2:33:41 0:27:26 4 0:02:12 5 0:18:04 0:18:50 0:19:42 0:19:58 1:16:33 12 0:01:02 1 0:22:39 0:23:51 0:46:30 5
8 Joseph Broughton 2:39:16 0:31:21 10 0:02:45 10 0:17:39 0:18:13 0:18:27 0:18:25 1:12:43 9 0:01:57 13 0:24:09 0:26:24 0:50:33 10
9 Daniel Ramsay-Smith 2:40:05 0:29:33 8 0:03:04 11 0:19:11 0:19:27 0:19:50 0:20:01 1:18:27 13 0:01:27 7 0:23:39 0:23:58 0:47:36 6
10 Mohammed Almuftah 2:40:15 0:29:47 9 0:02:16 6 0:17:37 0:18:03 0:18:23 0:18:34 1:12:35 8 0:01:50 12 0:26:26 0:27:23 0:53:49 11
11 Istvan Deak 2:40:55 0:31:23 11 0:02:25 8 0:17:14 0:17:09 0:17:40 0:18:01 1:10:02 5 0:01:35 11 0:26:18 0:29:15 0:55:32 14
12 Ali Alkhater 2:46:15 0:33:13 13 0:03:16 13 0:18:44 0:19:14 0:20:10 0:20:37 1:18:43 14 0:01:58 15 0:24:43 0:24:23 0:49:06 8
13 Brendan Germishuys 2:48:32 0:32:53 12 0:03:47 14 0:18:17 0:18:38 0:19:04 0:19:18 1:15:16 11 0:01:58 14 0:26:13 0:28:28 0:54:41 13
14 Omar Alhajri 2:56:45 0:36:28 15 0:04:26 16 0:18:37 0:18:37 0:18:38 0:19:21 1:15:11 10 0:02:07 16 0:27:58 0:30:39 0:58:36 16
15 Kelby Kershner 3:05:28 0:33:17 14 0:06:42 17 0:20:43 0:21:30 0:22:20 0:21:45 1:26:17 16 0:04:45 17 0:26:55 0:27:34 0:54:29 12
16 Lluis Arnan 3:14:22 0:39:52 16 0:03:11 12 0:21:10 0:21:10 0:21:11 0:21:16 1:24:45 15 0:01:19 4 0:30:46 0:34:31 1:05:17 17
17 Hasan Hamad 3:27:51 0:49:21 17 0:04:12 15 0:23:13 0:25:51 0:23:05 0:23:46 1:35:53 17 0:01:33 10 0:28:35 0:28:19 0:56:53 15
18 Andrew Jones
19 Bernard Brian Pingol
20 Mohammed Almalki
21 Nicol van Dyk
22 Slawomir Ledwon
23 Steve Moore
24 Tom Segboer

Olympic (female) Masters

Pos Athlete Total Time Swim #S Bike #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Andrea Stadler 2:33:26 0:28:45 1 0:02:51 3 0:18:20 0:18:23 0:23:50 0:14:00 1:14:32 2 0:01:22 1 0:22:49 0:23:08 0:45:57 1
2 Annemarie Kilshaw 2:37:09 0:28:52 0:02:30 0:17:00 0:20:00 0:18:00 0:18:00 1:13:00 0:02:00 0:25:00 0:25:47 0:50:47
3 Aoife Boyce 2:42:38 0:31:08 3 0:02:30 1 0:18:43 0:19:07 0:19:50 0:19:48 1:17:27 3 0:01:30 2 0:24:15 0:25:51 0:50:06 2
4 Hildy Allin 2:52:10 0:32:14 4 0:03:09 5 0:19:34 0:19:19 0:19:53 0:20:02 1:18:48 4 0:02:26 7 0:27:46 0:27:49 0:55:34 4
5 Angie Salter 3:14:20 0:48:16 8 0:02:58 4 0:20:09 0:21:28 0:21:39 0:20:43 1:23:57 6 0:01:46 3 0:28:33 0:28:52 0:57:25 5
6 Sara Fontana Belenguer 3:17:48 0:41:19 6 0:03:32 6 0:20:40 0:21:54 0:22:42 0:22:58 1:28:12 7 0:01:54 4 0:30:24 0:32:29 1:02:53 6
7 Lesley Jones 3:29:45 0:34:36 5 0:04:08 7 0:21:58 0:22:17 0:23:02 0:22:55 1:30:10 8 0:02:04 6 0:36:41 0:42:10 1:18:50 8
8 Noreen Hussaini 3:33:41 0:46:21 7 0:05:18 8 0:19:54 0:20:33 0:20:42 0:21:13 1:22:21 5 0:03:33 8 0:35:00 0:41:09 1:16:09 7

Olympic (female) Open

Pos Athlete Total Time Swim #S Bike #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Toni Snoxell 2:25:28 0:27:46 3 0:02:37 3 0:16:59 0:17:11 0:17:42 0:18:18 1:10:08 1 0:01:13 2 0:21:38 0:22:08 0:43:45 1
2 Daniela Sposi 2:33:57 0:27:45 2 0:02:32 2 0:17:25 0:17:47 0:18:08 0:18:45 1:12:04 2 0:01:11 1 0:24:33 0:25:55 0:50:28 2
3 Eulogy van Dyk 2:41:11 0:29:34 4 0:02:16 1 0:18:26 0:18:48 0:19:32 0:19:42 1:16:27 3 0:01:25 3 0:24:56 0:26:37 0:51:32 3
4 Mary Snyder 3:14:36 0:33:09 5 0:07:24 6 0:22:51 0:23:13 0:24:32 0:24:20 1:34:54 5 0:01:43 4 0:27:50 0:29:38 0:57:28 4
5 Carla Coetzee 3:20:01 0:26:13 1 0:04:44 5 0:22:59 0:24:04 0:24:33 0:23:25 1:35:00 6 0:01:53 5 0:34:07 0:38:07 1:12:14 5
6 Doaa Awad 3:21:33 0:33:41 6 0:03:49 4 0:21:19 0:21:47 0:22:25 0:22:31 1:28:01 4 0:01:56 6 0:36:45 0:37:24 1:14:08 6
7 Fatma Alghanim

Olympic Team Relay (male) Open

Pos Athlete Total Time Swim #S Bike #T1 Lap1 Lap2 Lap3 Lap4 Bike #B T2 #T2 Lap1 Lap2 Run #R
1 Team Azouz 2:11:41 0:22:36 1 0:01:13 1 0:16:23 0:17:14 0:17:40 0:17:12 1:08:28 3 0:00:48 2 0:18:53 0:19:45 0:38:38 1
2 Team Black Spade 2:16:25 0:24:26 3 0:01:26 3 0:16:02 0:16:39 0:16:55 0:16:40 1:06:15 2 0:00:48 1 0:20:55 0:22:38 0:43:33 2
3 Team Mollica 2:18:36 0:22:46 2 0:01:22 2 0:15:09 0:15:26 0:15:28 0:15:25 1:01:25 1 0:00:57 3 0:25:04 0:27:04 0:52:08 5
4 Team FrancisMorrissey 2:28:51 0:27:32 4 0:01:31 4 0:17:14 0:17:28 0:17:40 0:18:08 1:10:28 4 0:01:21 5 0:23:43 0:24:19 0:48:01 4
5 Team Turtles 2:45:26 0:32:56 5 0:01:35 5 0:20:28 0:21:03 0:22:02 0:22:38 1:26:10 5 0:01:00 4 0:21:01 0:22:46 0:43:47 3